Choose between a fast, ready‑to‑use setup or full creative freedom for advanced design and reporting requirements.
Select the package that fits your organisation — and find your ideal starting point.
ns.wow Standard
The solution for efficient, standardised implementations.
ns.wow Pro
The solution for customised, flexible implementations with advanced design requirements.
| ns.wow Standard | ns.wow Pro | |||
|---|---|---|---|---|
| Fully customisable layouts | ✕ | ✓ | ||
| Collaboration with design agencies | ✕ | ✓ | ||
| Output compliant with CI/CD | ✓ | ✓ | ||
| Design adaptation | ||||
| Simple | ✓ | ✕ | ||
| Fully customised | ✕ | ✓ | ||
| Output channels | ||||
| ✓ | ✓ | |||
| Online | ✓ | ✓ | ||
| XBRL | ✓ | ✓ | ||
| Ready-to-use implementation | ✓ | ✕ | ||
| Options | ||||
| API, Data lake | ✓ | ✓ | ||
| GenAI | ✓ | ✓ | ||
| Asset Server | ✓ | ✓ | ||
| Single Sign On (SSO, IDP) | ✓ | ✓ | ||
| 2nd Site Datacenter | ✓ | ✓ | ||
| SOC-Report | ✓ | ✓ | ||
| Maintenance | ||||
| SLA Standard | ✓ | ✓ | ||
| SLA Premium | ✕ | ✓ | ||
KI-generiertAI-generatedIs it possible to switch from one package to another?
Which package is right for me?
Still unsure? We’ll help you find the right package.